ABB Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 29,183.0 | 24,412.0 | 22,442.0 |
| Cost of Goods Sold | 20,215.0 | 17,541.0 | 16,830.0 |
| Gross Profit | 8,968.0 | 6,871.0 | 5,612.0 |
| Gross Profit Margin | 30.7% | 28.1% | 25.0% |
| SG&A Expense | 4,343.0 | 3,715.0 | 3,273.0 |
| Depreciation & Amortization | 602.0 | 570.0 | 597.0 |
| Operating Income | 4,023.0 | 2,586.0 | 1,742.0 |
| Operating Margin | 13.8% | 10.6% | 7.8% |
| Nonoperating Income | 273.0 | 151.0 | 157.0 |
| Nonoperating Expenses | 286.0 | 304.0 | 403.0 |
| Income Before Taxes | 4,010.0 | 2,433.0 | 1,496.0 |
| Income Taxes | 595.0 | 697.0 | 482.0 |
| Net Income After Taxes | 3,415.0 | 1,736.0 | 1,014.0 |
| Continuing Operations | 3,171.0 | 1,557.0 | 883.0 |
| Discontinued Operations | 586.0 | (167.0) | (143.0) |
| Total Operations | 3,757.0 | 1,390.0 | 740.0 |
| Total Net Income | 3,757.0 | 1,390.0 | 735.0 |
| Net Profit Margin | 12.9% | 5.7% | 3.3% |
| Diluted EPS from Total Net Income ($) | 1.63 | 0.63 | 0.36 |
| Dividends per Share | 0.16 | 0.08 | -- |






