Aéropostale Balance Sheet
View: Annual | Quarterly
| Assets | Jan 09 | Jan 08 | Jan 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 228.5 | 111.9 | 200.1 |
| Net Receivables | -- | -- | -- |
| Inventories | 126.4 | 136.5 | 101.5 |
| Other Current Assets | 39.0 | 36.3 | 97.3 |
| Total Current Assets | 393.9 | 284.7 | 398.8 |
| Net Fixed Assets | 249.0 | 213.8 | 175.6 |
| Other Noncurrent Assets | 15.0 | 15.7 | 6.8 |
| Total Assets | 657.9 | 514.2 | 581.2 |
| Liabilities and Shareholder's Equity | Jan 09 | Jan 08 | Jan 07 |
| Current Liabilities | |||
| Accounts Payable | 77.2 | 99.4 | 63.9 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 98.2 | 98.0 | 100.9 |
| Total Current Liabilities | 175.4 | 197.4 | 164.8 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 127.4 | 119.5 | 104.3 |
| Total Liabilities | 302.9 | 316.9 | 269.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 355.1 | 197.3 | 312.1 |
| Total Equity | 355.1 | 197.3 | 312.1 |
| Shares Outstanding (mil.) | 67.2 | 67.2 | 67.2 |



