UPS Financial Statements
UPS Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Investor Relations | Company Web Site |
UPS Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 49,692.0 | 47,547.0 | 42,581.0 |
| Gross Profit ($ mil.) | 39,659.0 | 38,241.0 | 36,446.0 |
| Operating Income ($ mil.) | 578.0 | 6,635.0 | 6,143.0 |
| Total Net Income ($ mil.) | 382.0 | 4,202.0 | 3,870.0 |
| Diluted EPS (Net Income) | 0.36 | 3.86 | 3.47 |
UPS Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 13,001.0 | 12,675.0 | 13,392.0 |
| Gross Profit ($ mil.) | 9,852.0 | 9,832.0 | 10,474.0 |
| Operating Income ($ mil.) | 1,454.0 | 1,493.0 | (4,253.0) |
| Total Net Income ($ mil.) | 873.0 | 906.0 | (2,641.0) |
| Diluted EPS (Net Income) | 0.85 | 0.87 | (2.48) |
UPS Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.88 | 0.57 | 1.50 |
| Price/Earnings Ratio | 253.81 | 24.63 | 15.53 |
| Price/Book Ratio | 4.08 | 1.99 | 1.48 |
| Price/Cash Flow Ratio | 17.62 | 10.45 | 9.53 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed UPS Financial Ratios
UPS Competitive Intelligence
| Deutsche Post | FedEx | US Postal Service | |
|---|---|---|---|
| Annual Sales ($ mil.) | 97,289.6 | 37,953.0 | 74,973.0 |
| Employees | 536,350 | 290,000 | 684,762 |
| Market Cap ($ mil.) | -- | 25,589.1 | -- |
Competitive Landscape





