Isonics Financial Statements
Isonics Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | April |
| Investor Relations | Company Web Site |
Isonics Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 27.7 | 23.7 | 10.1 |
| Gross Profit ($ mil.) | 5.9 | 1.0 | (2.7) |
| Operating Income ($ mil.) | (15.6) | (16.6) | (14.2) |
| Total Net Income ($ mil.) | (13.2) | (32.3) | (15.2) |
| Diluted EPS (Net Income) | (1.11) | (4.00) | (2.96) |
Isonics Quarterly Statements
| Quarter Ending Jan 08 | Quarter Ending Oct 07 | Quarter Ending Jul 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 5.1 | 6.1 | 5.9 |
| Gross Profit ($ mil.) | 0.5 | 0.5 | 0.9 |
| Operating Income ($ mil.) | (1.2) | (1.8) | (2.2) |
| Total Net Income ($ mil.) | (2.3) | (2.8) | (3.0) |
| Diluted EPS (Net Income) | (0.18) | (0.22) | (0.24) |
Isonics Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.00 | 3.69 | 1.54 |
| Price/Earnings Ratio | -- | 15.22 | 15.51 |
| Price/Book Ratio | -- | 2.94 | 1.48 |
| Price/Cash Flow Ratio | -- | 12.49 | 9.68 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Isonics Financial Ratios
Isonics Competitive Intelligence
| Cambridge Isotope Laboratories | MDS | Soitec | |
|---|---|---|---|
| Annual Sales ($ mil.) | 25.9 | 1,210.0 | 112.9 |
| Employees | 95 | 5,500 | 681 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape






