Haemonetics Financial Statements
Haemonetics Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | March |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Haemonetics Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 516.4 | 449.6 | 419.7 |
| Gross Profit ($ mil.) | 257.7 | 227.3 | 220.5 |
| Operating Income ($ mil.) | 70.3 | 62.7 | 99.0 |
| Total Net Income ($ mil.) | 52.0 | 49.1 | 69.1 |
| Diluted EPS (Net Income) | 1.94 | 1.78 | 2.51 |
Haemonetics Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 144.1 | 138.7 | 134.6 |
| Gross Profit ($ mil.) | 73.0 | 69.8 | 66.6 |
| Operating Income ($ mil.) | 19.3 | 20.3 | 19.6 |
| Total Net Income ($ mil.) | 14.3 | 13.8 | 14.4 |
| Diluted EPS (Net Income) | 0.54 | 0.51 | 0.54 |
Haemonetics Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.34 | 1.29 | 1.04 |
| Price/Earnings Ratio | 23.73 | 15.24 | 10.88 |
| Price/Book Ratio | 2.55 | 1.38 | 0.98 |
| Price/Cash Flow Ratio | 16.28 | 9.48 | 6.46 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Haemonetics Financial Ratios
Haemonetics Competitive Intelligence
| CaridianBCT | Fresenius | Terumo Medical Corporation | |
|---|---|---|---|
| Annual Sales ($ mil.) | 159.9 | 14,218.1 | 372.2 |
| Employees | 2,500 | 99,687 | 1,137 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape





