Escala Group Financial Statements
Escala Group Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | July |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Escala Group Income Statement
| 2005# | 2004 | 2003 | |
|---|---|---|---|
| Revenue ($ mil.) | 240.3 | 212.9 | 101.2 |
| Gross Profit ($ mil.) | 90.0 | 61.5 | 14.5 |
| Operating Income ($ mil.) | 54.9 | 33.8 | 1.8 |
| Total Net Income ($ mil.) | 38.3 | 29.4 | 2.8 |
| Diluted EPS (Net Income) | 1.33 | 1.14 | 0.22 |
- # Fiscal year-end changed since last report from June to July
Escala Group Quarterly Statements
| Quarter Ending Mar 06 | Quarter Ending Dec 05 | Quarter Ending Sep 05 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,135.9 | 877.0 | 559.0 |
| Gross Profit ($ mil.) | 29.3 | 27.3 | 27.4 |
| Operating Income ($ mil.) | 16.6 | 16.0 | 15.1 |
| Total Net Income ($ mil.) | 10.4 | 10.1 | 9.3 |
| Diluted EPS (Net Income) | 0.36 | 0.35 | 0.32 |
Escala Group Competitive Intelligence
| Collectors Universe | eBay | Robert A. Siegel Auction Galleries | |
|---|---|---|---|
| Annual Sales ($ mil.) | 40.5 | 7,672.3 | -- |
| Employees | -- | 15,000 | -- |
| Market Cap ($ mil.) | 58.7 | 33,016.0 | -- |






