Downey Financial Financial Statements
Downey Financial Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Downey Financial Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,036.6 | 1,227.5 | 1,032.8 |
| Gross Profit ($ mil.) | 597.6 | 810.0 | 762.7 |
| Operating Income ($ mil.) | 19.4 | 539.5 | 526.9 |
| Total Net Income ($ mil.) | (56.6) | 205.2 | 217.4 |
| Diluted EPS (Net Income) | (2.03) | 7.36 | 7.80 |
Downey Financial Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 194.2 | 209.9 | 227.4 |
| Gross Profit ($ mil.) | 115.3 | 113.4 | 122.3 |
| Operating Income ($ mil.) | (260.4) | (190.0) | (164.4) |
| Total Net Income ($ mil.) | (218.9) | (247.7) | (108.8) |
| Diluted EPS (Net Income) | (7.86) | (8.89) | (3.90) |
Downey Financial Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.10 | 1.36 | 1.45 |
| Price/Earnings Ratio | -- | 14.61 | 15.11 |
| Price/Book Ratio | 0.10 | 0.98 | 1.41 |
| Price/Cash Flow Ratio | -- | 8.93 | 9.14 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Downey Financial Financial Ratios
Downey Financial Competitive Intelligence
| National Bank of Arizona | Wachovia Corp | Washington Mutual | |
|---|---|---|---|
| Annual Sales ($ mil.) | 9.1 | 56,662.0 | 26,523.0 |
| Employees | 599 | 120,000 | 49,403 |
| Market Cap ($ mil.) | -- | 40,478.5 | 7,247.7 |
Competitive Landscape





