Discover Financial Statements
Discover Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | November |
Discover Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.03 | 1.23 | 1.43 |
| Price/Earnings Ratio | 14.50 | 12.66 | 14.88 |
| Price/Book Ratio | 1.14 | 0.68 | 1.38 |
| Price/Cash Flow Ratio | 2.15 | 4.77 | 8.89 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Discover Financial Ratios
Discover Competitive Intelligence
| American Express | MasterCard | Visa Inc | |
|---|---|---|---|
| Annual Sales ($ mil.) | 31,557.0 | 4,067.6 | 178.4 |
| Employees | 67,700 | 5,000 | 5,479 |
| Market Cap ($ mil.) | 37,725.4 | 19,098.8 | 29,963.8 |
Competitive Landscape





