Collectors Universe Financial Statements
Collectors Universe Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Collectors Universe Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 40.5 | 36.9 | 33.6 |
| Gross Profit ($ mil.) | 21.2 | 22.0 | 21.4 |
| Operating Income ($ mil.) | (2.9) | 3.8 | 7.0 |
| Total Net Income ($ mil.) | (0.5) | 3.7 | 4.8 |
| Diluted EPS (Net Income) | (0.06) | 0.42 | 0.65 |
Collectors Universe Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 10.9 | 10.0 | 10.8 |
| Gross Profit ($ mil.) | 4.9 | 3.2 | 5.6 |
| Operating Income ($ mil.) | (1.5) | (2.7) | (0.6) |
| Total Net Income ($ mil.) | (1.0) | (1.4) | (0.1) |
| Diluted EPS (Net Income) | (0.12) | (0.17) | (0.01) |
Collectors Universe Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.34 | 1.85 | 1.56 |
| Price/Earnings Ratio | -- | 18.47 | 15.82 |
| Price/Book Ratio | 0.95 | 2.28 | 1.52 |
| Price/Cash Flow Ratio | -- | 12.26 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Collectors Universe Financial Ratios
Collectors Universe Competitive Intelligence
| Beckett Media | H.R. Harmer | Krause Publications | |
|---|---|---|---|
| Annual Sales ($ mil.) | 14.1 | -- | 75.0 |
| Employees | 135 | -- | 450 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape






