Cisco Systems Financial Statements
Cisco Systems Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | July |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Cisco Systems Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 34,922.0 | 28,484.0 | 24,801.0 |
| Gross Profit ($ mil.) | 22,336.0 | 18,747.0 | 16,671.0 |
| Operating Income ($ mil.) | 8,621.0 | 6,996.0 | 7,416.0 |
| Total Net Income ($ mil.) | 7,333.0 | 5,580.0 | 5,741.0 |
| Diluted EPS (Net Income) | 1.17 | 0.89 | 0.87 |
Cisco Systems Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,791.0 | 9,831.0 | 9,554.0 |
| Gross Profit ($ mil.) | 6,305.0 | 6,340.0 | 6,173.0 |
| Operating Income ($ mil.) | 2,141.0 | 2,404.0 | 2,368.0 |
| Total Net Income ($ mil.) | 1,773.0 | 2,060.0 | 2,205.0 |
| Diluted EPS (Net Income) | 0.29 | 0.33 | 0.35 |
Cisco Systems Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.66 | 0.84 | 1.10 |
| Price/Earnings Ratio | 13.27 | 10.14 | 11.58 |
| Price/Book Ratio | 3.07 | 1.32 | 1.06 |
| Price/Cash Flow Ratio | 8.72 | 7.78 | 6.85 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Cisco Systems Financial Ratios
Cisco Systems Competitive Intelligence
| Alcatel-Lucent | Juniper Networks | Nortel Networks | |
|---|---|---|---|
| Annual Sales ($ mil.) | 26,205.8 | 2,836.1 | 10,948.0 |
| Employees | 76,410 | 5,879 | 32,550 |
| Market Cap ($ mil.) | -- | 9,787.3 | 784.5 |
Competitive Landscape





