Ciena Financial Statements
Ciena Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | October |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Ciena Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 779.8 | 564.1 | 427.3 |
| Gross Profit ($ mil.) | 362.3 | 257.8 | 136.2 |
| Operating Income ($ mil.) | 48.7 | (31.4) | (431.7) |
| Total Net Income ($ mil.) | 82.8 | 0.6 | (435.7) |
| Diluted EPS (Net Income) | 0.87 | 0.01 | (5.32) |
Ciena Quarterly Statements
| Quarter Ending Jul 08 | Quarter Ending Apr 08 | Quarter Ending Jan 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 253.2 | 242.2 | 227.4 |
| Gross Profit ($ mil.) | 125.6 | 127.6 | 116.6 |
| Operating Income ($ mil.) | 14.9 | 19.0 | 18.4 |
| Total Net Income ($ mil.) | 11.7 | 23.8 | 28.8 |
| Diluted EPS (Net Income) | 0.12 | 0.23 | 0.28 |
Ciena Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.92 | 0.83 | 1.09 |
| Price/Earnings Ratio | 8.90 | 11.46 | 11.64 |
| Price/Book Ratio | 0.85 | 1.07 | 1.04 |
| Price/Cash Flow Ratio | 6.50 | 8.32 | 6.91 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Ciena Financial Ratios
Ciena Competitive Intelligence
| Alcatel-Lucent | Cisco Systems | Nortel Networks | |
|---|---|---|---|
| Annual Sales ($ mil.) | 26,205.8 | 34,922.0 | 10,948.0 |
| Employees | 76,410 | 61,535 | 32,550 |
| Market Cap ($ mil.) | -- | 104,718.6 | 620.7 |
Competitive Landscape





