Checkpoint Systems Financial Statements
Checkpoint Systems Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Checkpoint Systems Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 834.2 | 687.8 | 721.0 |
| Gross Profit ($ mil.) | 346.0 | 291.7 | 313.4 |
| Operating Income ($ mil.) | 66.8 | 38.1 | 43.0 |
| Total Net Income ($ mil.) | 58.8 | 35.9 | 39.4 |
| Diluted EPS (Net Income) | 1.44 | 0.89 | 1.01 |
Checkpoint Systems Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 236.2 | 209.6 | 262.7 |
| Gross Profit ($ mil.) | 97.9 | 86.5 | 107.1 |
| Operating Income ($ mil.) | 13.2 | 6.4 | 23.6 |
| Total Net Income ($ mil.) | 14.4 | 4.8 | 24.4 |
| Diluted EPS (Net Income) | 0.35 | 0.12 | 0.59 |
Checkpoint Systems Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.80 | 1.04 | 1.37 |
| Price/Earnings Ratio | 13.07 | 14.72 | 14.26 |
| Price/Book Ratio | 1.22 | 1.32 | 1.30 |
| Price/Cash Flow Ratio | 11.72 | 10.71 | 8.57 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Checkpoint Systems Financial Ratios
Checkpoint Systems Competitive Intelligence
| ADT Security | Nedap | Sentry Technology | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,147.5 | 182.7 | 13.5 |
| Employees | 20,000 | 619 | -- |
| Market Cap ($ mil.) | -- | -- | 7.2 |
Competitive Landscape





