Blair Corporation Financial Statements
Blair Corporation Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Blair Corporation Income Statement
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 433.3 | 492.7 | 540.8 |
| Gross Profit ($ mil.) | 242.4 | 288.6 | 305.9 |
| Operating Income ($ mil.) | (1.3) | 49.7 | 23.2 |
| Total Net Income ($ mil.) | 0.2 | 31.5 | 14.9 |
| Diluted EPS (Net Income) | 0.06 | 4.71 | 1.80 |
Blair Corporation Quarterly Statements
| Quarter Ending Dec 06 | Quarter Ending Sep 06 | Quarter Ending Jun 06 | |
|---|---|---|---|
| Revenue ($ mil.) | 121.3 | 91.1 | 116.7 |
| Gross Profit ($ mil.) | 70.1 | 50.4 | 65.6 |
| Operating Income ($ mil.) | 8.3 | (2.0) | 0.2 |
| Total Net Income ($ mil.) | 5.9 | (1.1) | 0.2 |
| Diluted EPS (Net Income) | 1.53 | (0.30) | 0.06 |





