Bell Microproducts Financial Statements
Bell Microproducts Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Bell Microproducts Income Statement
| 2005 | 2004 | 2003 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,193.8 | 2,827.8 | 2,230.3 |
| Gross Profit ($ mil.) | 231.2 | 221.4 | 168.1 |
| Operating Income ($ mil.) | 24.1 | 36.2 | 11.0 |
| Total Net Income ($ mil.) | 0.5 | 11.3 | (4.5) |
| Diluted EPS (Net Income) | 0.02 | 0.40 | (0.20) |
Bell Microproducts Quarterly Statements
| Quarter Ending Jun 06 | Quarter Ending Mar 06 | Quarter Ending Dec 05 | |
|---|---|---|---|
| Revenue ($ mil.) | 777.2 | 866.5 | 842.4 |
| Gross Profit ($ mil.) | 61.6 | 63.3 | 58.9 |
| Operating Income ($ mil.) | 0.9 | 9.7 | (7.6) |
| Total Net Income ($ mil.) | (6.7) | 2.5 | (9.4) |
| Diluted EPS (Net Income) | (0.22) | 0.08 | (0.31) |
Bell Microproducts Competitive Intelligence
| Arrow Electronics | Ingram Micro | Tech Data | |
|---|---|---|---|
| Annual Sales ($ mil.) | 15,985.0 | 35,047.1 | 23,423.1 |
| Employees | 12,600 | 15,000 | 8,300 |
| Market Cap ($ mil.) | 4,227.5 | 3,307.6 | 1,887.9 |






