Apple Financial Statements
Apple Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Apple Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 24,006.0 | 19,315.0 | 13,931.0 |
| Gross Profit ($ mil.) | 8,154.0 | 5,598.0 | 4,043.0 |
| Operating Income ($ mil.) | 4,409.0 | 2,453.0 | 1,650.0 |
| Total Net Income ($ mil.) | 3,496.0 | 1,989.0 | 1,335.0 |
| Diluted EPS (Net Income) | 3.93 | 2.27 | 1.56 |
Apple Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,464.0 | 7,512.0 | 9,608.0 |
| Gross Profit ($ mil.) | 2,600.0 | 2,474.0 | 3,332.0 |
| Operating Income ($ mil.) | 1,392.0 | 1,315.0 | 2,126.0 |
| Total Net Income ($ mil.) | 1,072.0 | 1,045.0 | 1,581.0 |
| Diluted EPS (Net Income) | 1.18 | 1.16 | 1.76 |
Apple Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.05 | 1.16 | 1.50 |
| Price/Earnings Ratio | 26.94 | 15.82 | 15.67 |
| Price/Book Ratio | 6.36 | 1.91 | 1.44 |
| Price/Cash Flow Ratio | 17.84 | 11.82 | 9.42 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Apple Financial Ratios
Apple Competitive Intelligence
| Dell | Hewlett-Packard | Microsoft | |
|---|---|---|---|
| Annual Sales ($ mil.) | 61,133.0 | 104,286.0 | 60,420.0 |
| Employees | 88,200 | 172,000 | 91,000 |
| Market Cap ($ mil.) | 32,477.2 | 110,877.2 | 224,840.1 |
Competitive Landscape





