Ambassadors International Financial Statements
Ambassadors International Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Investor Relations | Company Web Site |
Ambassadors International Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 287.0 | 144.4 | 26.9 |
| Gross Profit ($ mil.) | 88.0 | 96.4 | -- |
| Operating Income ($ mil.) | (20.4) | 1.3 | 0.1 |
| Total Net Income ($ mil.) | (26.9) | 5.6 | 3.1 |
| Diluted EPS (Net Income) | (2.48) | 0.49 | 0.30 |
Ambassadors International Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 80.6 | 56.8 | 78.1 |
| Gross Profit ($ mil.) | 20.0 | 13.7 | 18.2 |
| Operating Income ($ mil.) | (0.9) | (11.3) | (10.9) |
| Total Net Income ($ mil.) | (2.4) | (12.0) | (24.5) |
| Diluted EPS (Net Income) | (0.22) | (1.10) | (2.26) |
Ambassadors International Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.08 | 0.74 | 1.43 |
| Price/Earnings Ratio | -- | 15.62 | 14.88 |
| Price/Book Ratio | 0.31 | 2.07 | 1.38 |
| Price/Cash Flow Ratio | -- | 10.43 | 8.89 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Ambassadors International Financial Ratios
Ambassadors International Competitive Intelligence
| American Express | Carnival Corporation | NCL | |
|---|---|---|---|
| Annual Sales ($ mil.) | 31,557.0 | 13,033.0 | 1,326.7 |
| Employees | 67,700 | 81,200 | 12,000 |
| Market Cap ($ mil.) | 41,063.4 | 22,058.4 | -- |
Competitive Landscape





