Amazon.com Financial Statements
Amazon.com Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Amazon.com Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 19,166.0 | 14,835.0 | 10,711.0 |
| Gross Profit ($ mil.) | 4,270.0 | 3,353.0 | 2,456.0 |
| Operating Income ($ mil.) | 972.0 | 737.0 | 455.0 |
| Total Net Income ($ mil.) | 645.0 | 476.0 | 190.0 |
| Diluted EPS (Net Income) | 1.49 | 1.12 | 0.45 |
Amazon.com Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,449.0 | 4,651.0 | 4,651.0 |
| Gross Profit ($ mil.) | 1,273.0 | 1,133.0 | 1,133.0 |
| Operating Income ($ mil.) | 269.0 | 186.0 | 186.0 |
| Total Net Income ($ mil.) | 199.0 | 142.0 | 142.0 |
| Diluted EPS (Net Income) | 0.45 | 0.32 | 0.32 |
Amazon.com Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.44 | 2.29 | 7.00 |
| Price/Earnings Ratio | 70.92 | 69.93 | 25.45 |
| Price/Book Ratio | 14.58 | 12.99 | 6.74 |
| Price/Cash Flow Ratio | 23.47 | 22.47 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Amazon.com Financial Ratios
Amazon.com Competitive Intelligence
| Barnes & Noble | eBay | Walmart.com | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,121.8 | 8,541.3 | 0.0 |
| Employees | 37,000 | 16,200 | 300 |
| Market Cap ($ mil.) | 964.6 | 30,048.4 | -- |
Competitive Landscape



