Advantest Financial Statements
Advantest Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
Advantest Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 787.9 | 1,840.6 | 1,993.8 |
| Gross Profit ($ mil.) | 203.7 | 946.0 | 1,071.5 |
| Operating Income ($ mil.) | (542.2) | 237.1 | 518.4 |
| Total Net Income ($ mil.) | (769.9) | 166.7 | 301.7 |
| Diluted EPS (Net Income) | (4.31) | 0.91 | 1.60 |
Advantest Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 124.0 | 79.7 | 80.1 |
| Gross Profit ($ mil.) | 64.9 | 44.5 | 44.7 |
| Operating Income ($ mil.) | (29.7) | (39.1) | (39.3) |
| Total Net Income ($ mil.) | (36.7) | (39.6) | (39.9) |
| Diluted EPS (Net Income) | (0.21) | (0.22) | (0.22) |
Advantest Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 8.21 | 2.89 | 7.01 |
| Price/Earnings Ratio | (4.46) | (20.83) | 25.51 |
| Price/Book Ratio | 2.57 | 2.48 | 6.74 |
| Price/Cash Flow Ratio | (13.64) | 21.69 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Advantest Financial Ratios
Advantest Competitive Intelligence
| LTX-Credence | Teradyne | Verigy | |
|---|---|---|---|
| Annual Sales ($ mil.) | 137.4 | 1,107.0 | 691.0 |
| Employees | 627 | 3,800 | 1,650 |
| Market Cap ($ mil.) | 182.4 | 1,483.9 | 548.0 |
Competitive Landscape



