Ace Cash Express Financial Statements
Ace Cash Express Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | June |
| Annual Report | Company Web Site |
Ace Cash Express Income Statement
| 2007+ | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 366.2 | 479.2 | 309.9 |
| Gross Profit ($ mil.) | -- | -- | 101.8 |
| Operating Income ($ mil.) | -- | -- | 48.6 |
| Total Net Income ($ mil.) | -- | -- | 25.0 |
| Diluted EPS (Net Income) | -- | -- | 1.76 |
- # Fiscal year-end changed since last report from June to June
Ace Cash Express Quarterly Statements
| Quarter Ending Jun 06 | Quarter Ending Mar 06 | Quarter Ending Dec 05 | |
|---|---|---|---|
| Revenue ($ mil.) | 80.3 | 91.2 | 72.3 |
| Gross Profit ($ mil.) | 26.5 | 35.6 | 22.4 |
| Operating Income ($ mil.) | 13.1 | 20.5 | 9.5 |
| Total Net Income ($ mil.) | 7.3 | 9.9 | 5.0 |
| Diluted EPS (Net Income) | 0.50 | 0.69 | 0.36 |





