Access Pharmaceuticals Financial Statements
Access Pharmaceuticals Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Investor Relations | Company Web Site |
Access Pharmaceuticals Income Statement
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 0.0 | 0.0 | 0.6 |
| Gross Profit ($ mil.) | -- | -- | 0.3 |
| Operating Income ($ mil.) | (5.2) | (9.6) | (9.1) |
| Total Net Income ($ mil.) | (12.9) | (1.7) | (10.2) |
| Diluted EPS (Net Income) | (3.65) | (0.50) | (3.40) |
Access Pharmaceuticals Quarterly Statements
| Quarter Ending Mar 08* | Quarter Ending Sep 07 | Quarter Ending Jun 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 0.0 | 0.0 | 0.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (10.6) | (1.6) | (1.7) |
| Total Net Income ($ mil.) | (10.6) | (2.0) | (2.1) |
| Diluted EPS (Net Income) | (2.31) | (0.55) | (0.59) |
- * Irregular reporting interval
Access Pharmaceuticals Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 159.83 | 3.81 | 1.53 |
| Price/Earnings Ratio | -- | 16.07 | 15.12 |
| Price/Book Ratio | -- | 2.80 | 1.46 |
| Price/Cash Flow Ratio | -- | 11.72 | 9.52 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Access Pharmaceuticals Financial Ratios
Access Pharmaceuticals Competitive Intelligence
| Biovail | Bristol-Myers Squibb | Endo Pharmaceuticals | |
|---|---|---|---|
| Annual Sales ($ mil.) | 842.8 | 19,348.0 | 1,085.6 |
| Employees | 1,533 | 42,000 | 1,208 |
| Market Cap ($ mil.) | -- | 44,200.5 | 3,296.2 |
Competitive Landscape




