Accenture Financial Statements
Accenture Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | August |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Accenture Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 21,452.8 | 18,228.4 | 17,094.4 |
| Gross Profit ($ mil.) | 6,041.5 | 4,994.0 | 5,092.2 |
| Operating Income ($ mil.) | 2,492.6 | 1,841.1 | 2,111.2 |
| Total Net Income ($ mil.) | 1,243.2 | 973.3 | 940.5 |
| Diluted EPS (Net Income) | 1.97 | 1.59 | 1.56 |
Accenture Quarterly Statements
| Quarter Ending Feb 08 | Quarter Ending Nov 07 | Quarter Ending Aug 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,057.6 | 6,102.0 | 5,573.4 |
| Gross Profit ($ mil.) | 1,653.1 | 1,705.1 | 1,594.3 |
| Operating Income ($ mil.) | 638.1 | 726.4 | 642.1 |
| Total Net Income ($ mil.) | 406.6 | 381.3 | 316.8 |
| Diluted EPS (Net Income) | 0.64 | 0.60 | 0.50 |
Accenture Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.00 | 1.86 | 1.54 |
| Price/Earnings Ratio | 16.49 | 17.48 | 15.14 |
| Price/Book Ratio | 11.11 | 2.21 | 1.46 |
| Price/Cash Flow Ratio | 9.49 | 11.90 | 9.41 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Accenture Financial Ratios
Accenture Competitive Intelligence
| BearingPoint | EDS | IBM | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,455.6 | 22,134.0 | 98,786.0 |
| Employees | 17,100 | 139,500 | 426,969 |
| Market Cap ($ mil.) | 259.3 | 12,372.7 | 164,185.7 |
Competitive Landscape




