Acacia Research Financial Statements
Acacia Research Financial Information
| Company Type | Holding Company Headquarters |
|---|---|
| Fiscal Year-End | December |
| Investor Relations | Company Web Site |
Acacia Research Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 52.6 | 40.6 | 27.6 |
| Gross Profit ($ mil.) | -- | 37.3 | 23.1 |
| Operating Income ($ mil.) | (9.5) | (28.1) | (21.1) |
| Total Net Income ($ mil.) | (15.4) | (25.5) | (18.7) |
| Diluted EPS (Net Income) | (0.26) | (0.49) | (0.37) |
Acacia Research Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 9.1 | 12.0 | 9.5 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (4.7) | (4.2) | (5.3) |
| Total Net Income ($ mil.) | (4.5) | (3.5) | (7.0) |
| Diluted EPS (Net Income) | (0.15) | (0.12) | (0.03) |
Acacia Research Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.22 | 1.24 | 1.58 |
| Price/Earnings Ratio | -- | 18.21 | 15.68 |
| Price/Book Ratio | 2.39 | 1.68 | 1.50 |
| Price/Cash Flow Ratio | -- | 12.10 | 9.70 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Acacia Research Financial Ratios




