AngossSoftware Financial Statements
AngossSoftware Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | November |
AngossSoftware Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 6.1 | 7.4 | 6.0 |
| Gross Profit ($ mil.) | -- | -- | 6.0 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 0.3 | 0.1 | 0.3 |
| Diluted EPS (Net Income) | 0.04 | -- | 0.04 |
AngossSoftware Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending May 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1.9 | 2.1 | 2.1 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 0.1 | (0.1) | (0.1) |
| Diluted EPS (Net Income) | 0.02 | (0.02) | (0.02) |
AngossSoftware Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.49 | 2.79 | 7.01 |
| Price/Earnings Ratio | 19.65 | 37.88 | 25.51 |
| Price/Book Ratio | (6.79) | 3.70 | 6.74 |
| Price/Cash Flow Ratio | 8.01 | 18.45 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed AngossSoftware Financial Ratios



