ADTRAN Financial Statements
ADTRAN Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
ADTRAN Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 476.8 | 472.7 | 513.2 |
| Gross Profit ($ mil.) | 283.0 | 279.0 | 303.3 |
| Operating Income ($ mil.) | 104.3 | 105.2 | 144.3 |
| Total Net Income ($ mil.) | 76.3 | 78.3 | 101.2 |
| Diluted EPS (Net Income) | 1.10 | 1.04 | 1.30 |
ADTRAN Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 119.9 | 119.0 | 123.8 |
| Gross Profit ($ mil.) | 70.2 | 69.5 | 74.1 |
| Operating Income ($ mil.) | 25.1 | 25.4 | 30.0 |
| Total Net Income ($ mil.) | 17.0 | 18.1 | 21.5 |
| Diluted EPS (Net Income) | 0.26 | 0.27 | 0.31 |
ADTRAN Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.35 | 1.19 | 1.53 |
| Price/Earnings Ratio | 22.05 | 17.19 | 15.12 |
| Price/Book Ratio | 4.33 | 1.59 | 1.46 |
| Price/Cash Flow Ratio | 16.23 | 11.51 | 9.52 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed ADTRAN Financial Ratios
ADTRAN Competitive Intelligence
| Alcatel-Lucent | Cisco Systems | Nortel Networks | |
|---|---|---|---|
| Annual Sales ($ mil.) | 26,205.8 | 34,922.0 | 10,948.0 |
| Employees | 76,410 | -- | 32,550 |
| Market Cap ($ mil.) | -- | 128,053.9 | 3,035.5 |
Competitive Landscape




