99 Cents Only Financial Statements
99 Cents Only Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
99 Cents Only Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,302.9 | 1,199.4 | 1,104.7 |
| Gross Profit ($ mil.) | 511.8 | 460.9 | 432.6 |
| Operating Income ($ mil.) | 14.8 | 1.2 | 21.9 |
| Total Net Income ($ mil.) | 8.5 | 2.9 | 9.8 |
| Diluted EPS (Net Income) | 0.12 | 0.04 | 0.14 |
99 Cents Only Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 324.7 | 332.1 | 329.2 |
| Gross Profit ($ mil.) | 129.6 | 133.6 | 129.4 |
| Operating Income ($ mil.) | 15.0 | 15.2 | 10.2 |
| Total Net Income ($ mil.) | 9.6 | 9.5 | 7.0 |
| Diluted EPS (Net Income) | 0.14 | 0.14 | 0.10 |
99 Cents Only Stock Quote & Chart
| 11/06/09 16:02:00 EST •
NYSE •
13.07
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
99 Cents Only Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.68 | 0.49 | 7.00 |
| Price/Earnings Ratio | 23.64 | 15.08 | 25.45 |
| Price/Book Ratio | 1.63 | 2.82 | 6.74 |
| Price/Cash Flow Ratio | 12.99 | 8.89 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed 99 Cents Only Financial Ratios
99 Cents Only Competitive Intelligence
| Dollar General | Family Dollar Stores | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 10,457.7 | 7,400.6 | 405,607.0 |
| Employees | 77,200 | -- | 2,100,000 |
| Market Cap ($ mil.) | -- | 3,980.7 | 197,778.1 |
Competitive Landscape



