99 Cents Only StoresCommerce, CA, United States (NYSE: NDN)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

99 Cents Only Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 304.9 290.5 325.0 290.9 293.0
Cost of Goods Sold 188.0 182.4 194.5 182.8 178.9
Gross Profit 116.9 108.1 130.5 108.1 114.1
Gross Profit Margin 38.3% 37.2% 40.2% 37.2% 39.0%
SG&A Expense 110.1 109.0 110.0 109.6 105.3
Depreciation & Amortization 8.7 8.6 8.3 8.3 8.2
Operating Income (2.0) (9.4) 12.2 (9.8) 0.6
Operating Margin -- -- 3.8% -- 0.2%
Nonoperating Income 1.5 1.7 1.8 2.2 2.0
Nonoperating Expenses 0.2 0.4 0.2 0.2 0.2
Income Before Taxes (0.7) (8.1) 13.8 (7.8) 2.5
Income Taxes (0.6) (3.7) 4.2 (2.7) (0.5)
Net Income After Taxes (0.2) (4.4) 9.5 (5.2) 3.0

Continuing Operations (1.5) (4.4) 9.5 (5.2) 3.0
Discontinued Operations -- -- -- -- --
Total Operations (1.5) (4.4) 9.5 (5.2) 3.0
Total Net Income (1.5) (4.4) 9.5 (5.2) 3.0
Net Profit Margin -- -- 2.9% -- 1.0%

Diluted EPS from Total Net Income ($) (0.02) (0.06) 0.13 (0.07) 0.04
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online