5G Wireless Communications Financial Statements
5G Wireless Communications Financial Information
| Company Type | Public Single Location |
|---|---|
| Fiscal Year-End | December |
5G Wireless Communications Income Statement
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 0.8 | 1.6 | 0.6 |
| Gross Profit ($ mil.) | 0.4 | 1.3 | 0.4 |
| Operating Income ($ mil.) | (3.4) | (2.3) | (4.3) |
| Total Net Income ($ mil.) | (6.1) | (4.0) | (5.0) |
| Diluted EPS (Net Income) | (1,580.00) | (2,760.00) | (6,993.01) |
5G Wireless Communications Quarterly Statements
| Quarter Ending Sep 07 | Quarter Ending Jun 07 | Quarter Ending Mar 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 0.4 | 0.3 | 0.1 |
| Gross Profit ($ mil.) | 0.2 | (0.0) | 0.0 |
| Operating Income ($ mil.) | (0.4) | (1.1) | (1.0) |
| Total Net Income ($ mil.) | (1.9) | (0.5) | (1.3) |
| Diluted EPS (Net Income) | (140.00) | 20.00 | (120.00) |
5G Wireless Communications Stock Quote & Chart
| •
•
--
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
5G Wireless Communications Competitive Intelligence
| Aruba Networks | Cisco Systems | Tropos Networks | |
|---|---|---|---|
| Annual Sales ($ mil.) | 72.5 | 34,922.0 | 4.3 |
| Employees | 350 | 61,535 | 51 |
| Market Cap ($ mil.) | 540.2 | 144,784.9 | -- |





