4Kids Financial Statements
4Kids Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
4Kids Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 63.7 | 55.6 | 71.8 |
| Gross Profit ($ mil.) | 46.3 | 48.4 | 60.5 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (36.8) | (23.3) | (1.0) |
| Diluted EPS (Net Income) | (2.79) | (1.77) | (0.08) |
4Kids Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 4.4 | 10.2 | 10.2 |
| Gross Profit ($ mil.) | 2.7 | 8.6 | 8.6 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (13.8) | (4.1) | (4.1) |
| Diluted EPS (Net Income) | (1.04) | (0.15) | (0.15) |
4Kids Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.54 | 1.61 | 7.01 |
| Price/Earnings Ratio | (0.62) | 45.45 | 25.51 |
| Price/Book Ratio | 0.43 | 5.40 | 6.74 |
| Price/Cash Flow Ratio | (0.70) | 14.93 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed 4Kids Financial Ratios
4Kids Competitive Intelligence
| Cookie Jar Group | Sesame Workshop | Disney | |
|---|---|---|---|
| Annual Sales ($ mil.) | 28.6 | 96.8 | 37,843.0 |
| Employees | 198 | 330 | 150,000 |
| Market Cap ($ mil.) | -- | -- | 53,898.2 |
Competitive Landscape



