3M CompanySt. Paul, MN, United States (NYSE: MMM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

3M Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 6,193.0 5,719.0 5,719.0 5,089.0 5,089.0
Cost of Goods Sold 3,171.0 2,977.0 2,977.0 2,772.0 2,772.0
Gross Profit 3,022.0 2,742.0 2,742.0 2,317.0 2,317.0
Gross Profit Margin 48.8% 47.9% 47.9% 45.5% 45.5%
SG&A Expense 1,209.0 1,242.0 1,242.0 1,191.0 1,191.0
Depreciation & Amortization -- -- 569.0 -- --
Operating Income 1,486.0 1,198.0 1,198.0 814.0 814.0
Operating Margin 24.0% 20.9% 20.9% 16.0% 16.0%
Nonoperating Income 0.0 0.0 0.0 0.0 0.0
Nonoperating Expenses (47.0) (48.0) (48.0) (44.0) (44.0)
Income Before Taxes 1,431.0 1,143.0 1,143.0 759.0 759.0
Income Taxes 460.0 351.0 351.0 229.0 229.0
Net Income After Taxes 971.0 792.0 792.0 530.0 530.0

Continuing Operations 957.0 792.0 792.0 518.0 518.0
Discontinued Operations -- -- -- -- --
Total Operations 957.0 792.0 792.0 518.0 518.0
Total Net Income 957.0 792.0 792.0 518.0 518.0
Net Profit Margin 15.5% 13.8% 13.8% 10.2% 10.2%

Diluted EPS from Total Net Income ($) 1.35 1.12 1.12 0.74 0.74
Dividends per Share 0.51 0.51 0.51 0.51 0.51
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy