3M Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 2,002.0 | 3,294.0 | 2,475.0 | 2,699.0 | 1,879.0 |
| Net Receivables | 3,943.0 | 3,776.0 | 4,010.0 | 3,703.0 | 3,620.0 |
| Inventories | 3,175.0 | 3,021.0 | 2,852.0 | 2,794.0 | 2,779.0 |
| Other Current Assets | 1,419.0 | 1,234.0 | 501.0 | 1,204.0 | 1,176.0 |
| Total Current Assets | 10,539.0 | 11,325.0 | 9,838.0 | 10,400.0 | 9,454.0 |
| Net Fixed Assets | 6,919.0 | 6,775.0 | 6,582.0 | 6,340.0 | 6,119.0 |
| Other Noncurrent Assets | 9,900.0 | 8,669.0 | 8,274.0 | 7,615.0 | 7,243.0 |
| Total Assets | 27,358.0 | 26,769.0 | 24,694.0 | 24,355.0 | 22,816.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 2,960.0 | 2,862.0 | 3,108.0 | 2,824.0 | 2,868.0 |
| Short-Term Debt | 1,913.0 | 2,042.0 | 901.0 | 2,405.0 | 2,669.0 |
| Other Current Liabilities | 2,114.0 | 1,796.0 | 1,353.0 | 1,912.0 | 1,838.0 |
| Total Current Liabilities | 6,987.0 | 6,700.0 | 5,362.0 | 7,141.0 | 7,375.0 |
| Long-Term Debt | 4,095.0 | 4,140.0 | 4,088.0 | 2,824.0 | 1,766.0 |
| Other Noncurrent Liabilities | 3,741.0 | 3,494.0 | 3,497.0 | 3,420.0 | 3,403.0 |
| Total Liabilities | 14,823.0 | 14,334.0 | 12,947.0 | 13,385.0 | 12,544.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 12,535.0 | 12,435.0 | 11,747.0 | 10,970.0 | 10,272.0 |
| Total Equity | 12,535.0 | 12,435.0 | 11,747.0 | 10,970.0 | 10,272.0 |
| Shares Outstanding (mil.) | 699.0 | 704.3 | 709.2 | 713.2 | 715.8 |





