1-800-FLOWERS Financial Statements
1-800-FLOWERS Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
1-800-FLOWERS Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 714.0 | 919.4 | 912.6 |
| Gross Profit ($ mil.) | 281.2 | 393.8 | 392.5 |
| Operating Income ($ mil.) | (75.6) | 38.5 | 36.4 |
| Total Net Income ($ mil.) | (98.4) | 21.1 | 17.1 |
| Diluted EPS (Net Income) | (1.55) | 0.32 | 0.26 |
1-800-FLOWERS Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 108.3 | 53.6 | 173.0 |
| Gross Profit ($ mil.) | 43.8 | 11.5 | 69.6 |
| Operating Income ($ mil.) | (7.7) | 9.2 | (84.0) |
| Total Net Income ($ mil.) | (7.3) | (22.2) | (65.8) |
| Diluted EPS (Net Income) | (0.11) | (0.35) | (1.03) |
1-800-FLOWERS Stock Quote & Chart
| 11/09/09 16:00:01 EST •
NASDAQ •
3.13
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
1-800-FLOWERS Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.27 | 2.38 | 7.01 |
| Price/Earnings Ratio | (2.89) | 72.99 | 25.51 |
| Price/Book Ratio | 1.51 | 13.53 | 6.74 |
| Price/Cash Flow Ratio | 6.83 | 23.42 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed 1-800-FLOWERS Financial Ratios
1-800-FLOWERS Competitive Intelligence
| FTD | Harry & David Holdings | Teleflora | |
|---|---|---|---|
| Annual Sales ($ mil.) | 613.0 | 489.6 | 0.0 |
| Employees | 725 | 1,321 | 410 |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape



